RB Leipzig
Defender
Age
28
22.04.1998
Market value
€25.9m
Quality
90
/ 100
Overall
79
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 43 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.06.26 | WC | Germany | 7–1 | Curacao | 17' | · | · | · | · | W | |
| 06.06.26 | FI | USA | 1–2 | Germany | 29' | · | · | 1 | · | W | |
| 31.05.26 | FI | Germany | 4–0 | Finland | on the bench | · | · | · | · | — | W |
| 29.05.26 | CF | Mamelodi Sundowns | 3–1 | RB Leipzig | not in the squad | · | · | · | · | — | L |
| 16.05.26 | BUN | Freiburg | 4–1 | RB Leipzig | injured | · | · | · | · | — | L |
| 09.05.26 | BUN | RB Leipzig | 2–1 | St. Pauli | 69' | · | 1 | · | · | W | |
| 02.05.26 | BUN | Bayer Leverkusen | 4–1 | RB Leipzig | on the bench | · | · | · | · | — | L |
| 24.04.26 | BUN | RB Leipzig | 3–1 | Union Berlin | injured | · | · | · | · | — | W |
| 18.04.26 | BUN | Eintracht Frankfurt | 1–3 | RB Leipzig | 12' | · | · | · | · | W | |
| 11.04.26 | BUN | RB Leipzig | 1–0 | B. Monchengladbach | 90' | · | · | · | · | W | |
| 04.04.26 | BUN | Werder Bremen | 1–2 | RB Leipzig | 90' | · | · | · | · | W | |
| 30.03.26 | BAR | Németország | 2–1 | Ghána | 30' | · | · | · | · | W | |
| 27.03.26 | BAR | Svájc | 3–4 | Németország | 90' | · | · | · | · | W | |
| 20.03.26 | BUN | RB Leipzig | 5–0 | Hoffenheim | 82' | · | 1 | · | · | W | |
| 15.03.26 | BUN | VfB Stuttgart | 1–0 | RB Leipzig | 90' | · | · | · | · | L | |
| 07.03.26 | BUN | RB Leipzig | 2–1 | Augsburg | 90' | · | · | · | · | W | |
| 01.03.26 | BUN | Hamburger SV | 1–2 | RB Leipzig | 90' | · | · | · | · | W | |
| 21.02.26 | BUN | RB Leipzig | 2–2 | Borussia Dortmund | 90' | · | 1 | 1 | · | D | |
| 15.02.26 | BUN | RB Leipzig | 2–2 | Wolfsburg | Suspended | · | · | · | · | — | D |
| 11.02.26 | KUP | Bayern München | 2–0 | RB Leipzig | 90' | · | · | · | · | L | |
| 08.02.26 | BUN | Köln | 1–2 | RB Leipzig | 90' | · | 1 | 1 | · | W | |
| 31.01.26 | BUN | RB Leipzig | 1–2 | Mainz | 90' | · | · | · | · | L | |
| 27.01.26 | BUN | St. Pauli | 1–1 | RB Leipzig | 90' | · | · | · | · | D | |
| 24.01.26 | BUN | Heidenheim | 0–3 | RB Leipzig | 77' | 1 | · | · | · | W | |
| 17.01.26 | BUN | RB Leipzig | 1–5 | Bayern München | 90' | · | 1 | · | · | L | |
| 14.01.26 | BUN | RB Leipzig | 2–0 | Freiburg | 90' | · | 1 | · | · | W | |
| 20.12.25 | BUN | RB Leipzig | 1–3 | Leverkusen | 90' | · | · | · | · | L | |
| 12.12.25 | BUN | Union Berlin | 3–1 | RB Leipzig | 90' | · | · | 1 | · | L | |
| 06.12.25 | BUN | RB Leipzig | 6–0 | Frankfurt | 67' | 1 | · | 1 | · | W | |
| 02.12.25 | KUP | RB Leipzig | 3–1 | Magdeburg | 90' | · | · | · | · | W | |
| 28.11.25 | BUN | Mönchengladbach | 0–0 | RB Leipzig | 90' | · | · | · | · | D | |
| 23.11.25 | BUN | RB Leipzig | 2–0 | Werder Bremen | 90' | · | · | · | · | W | |
| 17.11.25 | VB | Németország | 6–0 | Szlovákia | 72' | · | · | · | · | W | |
| 14.11.25 | VB | Luxemburg | 0–2 | Németország | 90' | · | · | · | · | W | |
| 08.11.25 | BUN | Hoffenheim | 3–1 | RB Leipzig | 90' | · | · | 1 | · | L | |
| 01.11.25 | BUN | RB Leipzig | 3–1 | VfB Stuttgart | 90' | · | · | · | · | W | |
| 13.10.25 | WC | Northern Ireland | 0–1 | Germany | 90' | · | 1 | · | · | W | |
| 10.10.25 | WC | Germany | 4–0 | Luxembourg | 82' | 1 | · | · | · | W | |
| 07.09.25 | WC | Germany | 3–1 | Northern Ireland | 90' | · | 1 | · | · | W | |
| 04.09.25 | WC | Slovakia | 2–0 | Germany | 44' | · | · | · | · | L | |
| 01.12.22 | WC | Costa Rica | 2–4 | Germany | 66' | · | 1 | · | · | W | |
| 27.11.22 | WC | Spain | 1–1 | Germany | 87' | · | · | · | · | D | |
| 23.11.22 | WC | Germany | 1–2 | Japan | 90' | · | · | · | · | L |
Transfer history
- 31.07.2022 Hoffenheim → RB Leipzig €26.0m
- 01.07.2021 Greuther Furth → Hoffenheim
Injury history
- Rest 10.05.2026 → 17.05.2026
- Groin Injury 19.04.2026 → 08.05.2026
- Muscle Injury 11.04.2025 → 25.04.2025
- Ankle Injury 08.10.2024 → 19.12.2024
- Muscle Injury 04.05.2024 → 17.05.2024
- Knock 17.09.2023 → 18.09.2023
- Ankle Injury 27.12.2022 → 19.01.2023
- Leg Injury 15.11.2021 → 19.11.2021