Eintracht Frankfurt
Midfielder
Age
31
10.05.1995
Market value
€4.8m
Quality
58
/ 100
Overall
65
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 46 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.26 | WC | Tunisia | 0–2 | Japan | 90' | · | · | · | · | L | |
| 15.06.26 | WC | Sweden | 2–1 | Tunisia | 90' | · | · | · | · | L | |
| 06.06.26 | FI | Belgium | 5–0 | Tunisia | 90' | · | · | · | · | L | |
| 01.06.26 | FI | Austria | 1–0 | Tunisia | 90' | · | · | · | · | L | |
| 20.05.26 | CF | Sandhausen | 3–3 | Eintracht Frankfurt | not in the squad | · | · | · | · | — | D |
| 16.05.26 | BUN | Eintracht Frankfurt | 2–2 | Stuttgart | 90' | · | · | · | · | D | |
| 08.05.26 | BUN | Dortmund | 3–2 | Eintracht Frankfurt | 90' | · | · | · | · | L | |
| 02.05.26 | BUN | Eintracht Frankfurt | 1–2 | Hamburger SV | 61' | · | · | · | · | L | |
| 25.04.26 | BUN | Augsburg | 1–1 | Eintracht Frankfurt | 90' | · | · | 1 | · | D | |
| 18.04.26 | BUN | Eintracht Frankfurt | 1–3 | RB Leipzig | 19' | · | · | · | · | L | |
| 11.04.26 | BUN | Wolfsburg | 1–2 | Eintracht Frankfurt | 6' | · | · | · | · | — | W |
| 05.04.26 | BUN | Eintracht Frankfurt | 2–2 | FC Koln | 9' | · | · | · | · | — | D |
| 01.04.26 | BAR | Kanada | 0–0 | Tunézia | 90' | · | · | · | · | D | |
| 29.03.26 | BAR | Haiti | 0–1 | Tunézia | 90' | · | · | · | · | — | W |
| 22.03.26 | BUN | Mainz | 2–1 | Frankfurt | 45' | · | · | · | · | L | |
| 14.03.26 | BUN | Frankfurt | 1–0 | Heidenheim | 11' | · | · | · | · | — | W |
| 08.03.26 | BUN | St. Pauli | 0–0 | Frankfurt | On the bench | · | · | · | · | — | D |
| 01.03.26 | BUN | Frankfurt | 2–0 | Freiburg | 14' | · | · | · | · | W | |
| 21.02.26 | BUN | Bayern München | 3–2 | Frankfurt | 77' | · | · | · | · | L | |
| 14.02.26 | BUN | Frankfurt | 3–0 | Mönchengladbach | 12' | · | · | · | · | W | |
| 06.02.26 | BUN | Union Berlin | 1–1 | Frankfurt | Suspended | · | · | · | · | — | D |
| 31.01.26 | BUN | Frankfurt | 1–3 | Leverkusen | 71' | · | · | 2 | 1 | L | |
| 28.01.26 | BL | Frankfurt | 0–2 | Tottenham | 72' | · | · | · | · | L | |
| 24.01.26 | BUN | Frankfurt | 1–3 | Hoffenheim | 90' | · | · | · | · | L | |
| 21.01.26 | BL | Qarabag | 3–2 | Frankfurt | 90' | · | · | · | · | L | |
| 16.01.26 | BUN | Werder Bremen | 3–3 | Frankfurt | 90' | · | · | · | · | D | |
| 13.01.26 | BUN | VfB Stuttgart | 3–2 | Frankfurt | 77' | · | · | · | · | L | |
| 09.01.26 | BUN | Frankfurt | 3–3 | Borussia Dortmund | Injured | · | · | · | · | — | D |
| 03.01.26 | ANK | Mali | 2–1 | Tunézia | 120' | · | · | · | · | L | |
| 30.12.25 | ANK | Tanzánia | 1–1 | Tunézia | 90' | · | · | · | · | D | |
| 27.12.25 | ANK | Nigéria | 3–2 | Tunézia | 90' | · | · | · | · | L | |
| 23.12.25 | ANK | Tunézia | 3–1 | Uganda | 90' | 1 | · | · | · | W | |
| 20.12.25 | BUN | Hamburger SV | 1–1 | Frankfurt | Not in squad | · | · | · | · | — | D |
| 13.12.25 | BUN | Frankfurt | 1–0 | Augsburg | 90' | · | · | · | · | W | |
| 09.12.25 | BL | FC Barcelona | 2–1 | Frankfurt | 90' | · | · | · | · | L | |
| 06.12.25 | BUN | RB Leipzig | 6–0 | Frankfurt | On the bench | · | · | · | · | — | L |
| 30.11.25 | BUN | Frankfurt | 1–1 | Wolfsburg | 76' | · | · | · | · | D | |
| 13.10.25 | WC | Tunisia | 3–0 | Namibia | 44' | · | · | · | · | — | W |
| 10.10.25 | WC | Sao Tome and Principe | 0–6 | Tunisia | 90' | · | · | · | · | — | W |
| 24.03.25 | WC | Tunisia | 2–0 | Malawi | Injury | · | · | · | · | — | W |
| 19.03.25 | WC | Liberia | 0–1 | Tunisia | Injury | · | · | · | · | — | W |
| 09.06.24 | WC | Namibia | 0–0 | Tunisia | 90' | · | · | · | · | — | D |
| 05.06.24 | WC | Tunisia | 1–0 | Equatorial Guinea | 90' | · | · | · | · | — | W |
| 21.11.23 | WC | Malawi | 0–1 | Tunisia | 90' | · | · | · | · | — | W |
| 17.11.23 | WC | Tunisia | 4–0 | Sao Tome and Principe | 90' | · | · | · | · | — | W |
| 26.11.22 | WC | Tunisia | 0–1 | Australia | 90' | · | · | · | · | L |
Transfer history
- 05.07.2023 FC Koln → Eintracht Frankfurt
- 29.07.2019 Montpellier → FC Koln €6.0m
Injury history
- Rest 08.01.2026 → 10.01.2026
- Injury 18.05.2025 → 29.08.2025
- Injury 17.03.2025 → 27.03.2025
- Ribs Injury 09.02.2025 → 22.02.2025
- Calf Injury 12.04.2024 → 17.04.2024
- Back Injury 23.02.2024 → 01.03.2024
- Thigh Injury 26.11.2023 → 16.12.2023
- Ankle Injury 22.01.2023 → 23.01.2023
- Thigh Injury 18.03.2022 → 28.03.2022
- Knee Injury 11.10.2021 → 20.11.2021
- Back Injury 08.06.2020 → 12.06.2020
- Thigh Injury 18.03.2019 → 02.04.2019