Tunisia TUN
FIFA #45 · 43 matches on record
Form (last 10)
latest →
L
L
L
L
D
W
L
D
L
W
2W
· 2D
· 6L
Squad avg
40
/ 100 · 26 players
Best XI
51
/ 100 · starting 11
Best player
Montassar Talbi
Defender
68
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Squad
26 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Elias Saad | 26 | FWD | Hannover | €1.9m | 14 | 41 | 37 | 30 | 77 | 21 | 40 |
|
Hannibal Mejbri | 23 | MID | Burnley | €14.7m | 47 | 49 | 66 | 51 | 84 | 31 | 59 |
|
Sabri Ben Hessen | 30 | GK | Etoile Sahel | — | 8 | 22 | 1 | 34 | 32 | 44 | 19 |
|
Mohamed Ben Hamida | 30 | DEF | Esperance Tunis | €936k | 13 | 37 | 42 | 38 | 32 | 66 | 43 |
|
Rayan Elloumi | 18 | FWD | Vancouver Whitecaps | €749k | 5 | 31 | 16 | 4 | 40 | 26 | 21 |
|
Moutaz Neffati | 21 | DEF | Norrkoping | €1.2m | 7 | 33 | 33 | 13 | 24 | 47 | 31 |
|
Rani Khedira | 32 | MID | Union Berlin | €1.8m | 8 | 39 | 45 | 38 | 94 | 52 | 51 |
|
Adem Arous | 21 | DEF | Kasimpasa | €4.1m | 2 | 46 | 55 | 8 | 58 | 59 | 48 |
|
Dylan Bronn | 30 | DEF | Servette | €570k | 51 | 29 | 30 | 70 | 58 | 3 | 36 |
|
Mohamed Belhadj | 26 | MID | Lugano | €1.8m | 8 | 40 | 37 | 25 | 48 | 39 | 37 |
|
Aymen Dahmen | 29 | GK | CS Sfaxien | €715k | 36 | 27 | 40 | 55 | 32 | 44 | 40 |
|
Firas Chaouat | 30 | FWD | Club Africain | €1.1m | 28 | 28 | 34 | 51 | 32 | 42 | 36 |
|
Montassar Talbi | 28 | DEF | Lorient | €7.7m | 62 | 56 | 71 | 73 | 81 | 44 | 68 |
|
Mortadha Ben Ouanes | 31 | MID | Kasimpasa | €1.4m | 15 | 40 | 40 | 42 | 58 | 50 | 44 |
|
Ellyes Skhiri | 31 | MID | Eintracht Frankfurt | €4.8m | 80 | 44 | 58 | 80 | 94 | 56 | 65 |
|
Abdelmouhib Chamakh | 24 | GK | Club Africain | €783k | 3 | 25 | 31 | 16 | 32 | 61 | 33 |
|
Ismael Gharbi | 22 | MID | Augsburg | €4.7m | 22 | 28 | 47 | 27 | 76 | 17 | 42 |
|
Yan Valery | 27 | DEF | Young Boys | €1.4m | 26 | 46 | 44 | 42 | 59 | 43 | 46 |
|
Raed Chikhaoui | 22 | DEF | Monastir | — | 1 | 22 | 1 | 10 | 32 | 37 | 15 |
|
Sebastian Tounekti | 23 | FWD | Celtic | €4.8m | 16 | 49 | 49 | 25 | 40 | 39 | 43 |
|
Elias Achouri | 27 | FWD | FC Copenhagen | €2.8m | 29 | 45 | 45 | 45 | 44 | 27 | 42 |
|
Khalil Ayari | 21 | FWD | PSG U23 | €272k | 12 | 27 | 11 | 17 | 32 | 11 | 17 |
|
Ali Abdi | 32 | DEF | Nice | €2.0m | 49 | 46 | 57 | 73 | 77 | 41 | 58 |
|
Anis Slimane | 25 | MID | Norwich | €3.7m | 43 | 52 | 47 | 52 | 54 | 41 | 48 |
|
Hazem Mastouri | 28 | FWD | Dynamo Makhachkala | €817k | 18 | 37 | 27 | 38 | 52 | 38 | 35 |
|
Omar Rekik | 24 | DEF | Maribor | €496k | 8 | 32 | 17 | 20 | 36 | 57 | 28 |
Upcoming fixtures
7
Jun 25
WC
Tunisia
vs
Netherlands
Sep 23
ACN
Tunisia
vs
Uganda
Sep 27
ACN
Botswana
vs
Tunisia
Nov 11
ACN
Tunisia
vs
Libya
Nov 15
ACN
Libya
vs
Tunisia
Mar 24
ACN
Uganda
vs
Tunisia
Mar 28
ACN
Tunisia
vs
Botswana
Last 20 results
Jun 21
WC
Tunisia
0–4
Japan
L
Jun 15
WC
Sweden
5–1
Tunisia
L
Jun 6
FI
Belgium
5–0
Tunisia
L
Jun 1
FI
Austria
1–0
Tunisia
L
Mar 31
FI
Canada
0–0
Tunisia
D
Mar 29
FI
Haiti
0–1
Tunisia
W
Jan 3
ACN
Mali
2–1
Tunisia
L
Dec 30
ACN
Tanzania
1–1
Tunisia
D
Dec 27
ACN
Nigeria
3–2
Tunisia
L
Dec 23
ACN
Tunisia
3–1
Uganda
W
Dec 18
FI
Tunisia
2–1
Botswana
W
Dec 7
ARC
Qatar
0–3
Tunisia
W
Dec 4
ARC
Palestine
2–2
Tunisia
D
Dec 1
ARC
Tunisia
0–1
Syria
L
Nov 18
FI
Brazil
1–1
Tunisia
D
Nov 14
FI
Tunisia
3–2
Jordan
W
Nov 12
FI
Tunisia
1–1
Mauritania
D
Oct 13
WC
Tunisia
3–0
Namibia
W
Oct 10
WC
Sao Tome and Principe
0–6
Tunisia
W
Sep 9
FI
Egypt
3–0
Tunisia
L