Lorient
Defender
Age
28
26.05.1998
Market value
€7.7m
Quality
71
/ 100
Overall
68
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 48 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.26 | WC | Tunisia | 0–2 | Japan | 90' | · | · | · | · | L | |
| 15.06.26 | WC | Sweden | 2–1 | Tunisia | 90' | · | · | · | · | L | |
| 06.06.26 | FI | Belgium | 5–0 | Tunisia | 90' | · | · | · | · | L | |
| 01.06.26 | FI | Austria | 1–0 | Tunisia | 90' | · | · | · | · | L | |
| 17.05.26 | L1 | Lorient | 0–2 | Le Havre | 90' | · | · | · | · | L | |
| 10.05.26 | L1 | Metz | 0–4 | Lorient | 90' | · | · | · | · | W | |
| 02.05.26 | L1 | PSG | 2–2 | Lorient | 90' | · | · | · | · | D | |
| 26.04.26 | L1 | Lorient | 2–3 | Strasbourg | injured | · | · | · | · | — | L |
| 18.04.26 | L1 | Lorient | 2–0 | Marseille | injured | · | · | · | · | — | W |
| 12.04.26 | L1 | Lyon | 2–0 | Lorient | injured | · | · | · | · | — | L |
| 05.04.26 | L1 | Lorient | 1–1 | Paris FC | 90' | · | · | · | · | D | |
| 21.03.26 | L1 | Toulouse | 1–0 | Lorient | not in the squad | · | · | · | · | — | L |
| 14.03.26 | L1 | Lorient | 2–1 | Lens | 90' | · | · | 1 | · | W | |
| 08.03.26 | L1 | Lille | 1–1 | Lorient | 90' | · | · | · | · | D | |
| 04.03.26 | KUP | Lorient | 0–1 | Nice | 90' | · | · | · | · | L | |
| 01.03.26 | L1 | Lorient | 2–2 | Auxerre | 90' | · | · | · | · | D | |
| 22.02.26 | L1 | Nice | 3–3 | Lorient | 90' | · | · | 1 | · | D | |
| 15.02.26 | L1 | Lorient | 2–0 | Angers | 90' | · | · | · | · | W | |
| 07.02.26 | L1 | Brest | 2–0 | Lorient | 90' | · | · | · | · | L | |
| 04.02.26 | KUP | Lorient | 2–0 | Paris FC | 90' | · | · | 1 | · | W | |
| 31.01.26 | L1 | Lorient | 2–1 | Nantes | 90' | · | · | · | · | W | |
| 24.01.26 | L1 | Rennes | 0–2 | Lorient | 90' | · | 1 | · | · | W | |
| 16.01.26 | L1 | Monaco | 1–3 | Lorient | 90' | · | · | · | · | W | |
| 10.01.26 | KUP | Hauts Lyonnais | 1–3 | Lorient | Not in squad | · | · | · | · | — | W |
| 04.01.26 | L1 | Lorient | 1–1 | Metz | Not in squad | · | · | · | · | — | D |
| 03.01.26 | ANK | Mali | 2–1 | Tunézia | 120' | · | · | · | · | L | |
| 30.12.25 | ANK | Tanzánia | 1–1 | Tunézia | 90' | · | · | · | · | D | |
| 27.12.25 | ANK | Nigéria | 3–2 | Tunézia | 90' | 1 | · | · | · | L | |
| 23.12.25 | ANK | Tunézia | 3–1 | Uganda | 90' | · | · | · | · | W | |
| 20.12.25 | KUP | AS Le Gosier | 0–7 | Lorient | Not in squad | · | · | · | · | — | W |
| 14.12.25 | L1 | Strasbourg | 0–0 | Lorient | 90' | · | · | · | · | D | |
| 07.12.25 | L1 | Lorient | 1–0 | Lyon | 90' | · | · | · | · | W | |
| 30.11.25 | L1 | Lorient | 3–1 | Nice | 90' | · | · | · | · | W | |
| 23.11.25 | L1 | Nantes | 1–1 | Lorient | 90' | · | · | · | · | D | |
| 18.11.25 | BAR | Brazília | 1–1 | Tunézia | 90' | · | · | · | · | D | |
| 14.11.25 | BAR | Tunézia | 3–2 | Jordánia | 90' | 1 | · | · | · | — | W |
| 09.11.25 | L1 | Lorient | 1–1 | Toulouse | 90' | · | · | · | · | D | |
| 13.10.25 | WC | Tunisia | 3–0 | Namibia | 90' | · | · | · | · | — | W |
| 10.10.25 | WC | Sao Tome and Principe | 0–6 | Tunisia | 90' | · | · | 1 | · | — | W |
| 08.09.25 | WC | Equatorial Guinea | 0–1 | Tunisia | 90' | · | · | · | · | — | W |
| 04.09.25 | WC | Tunisia | 3–0 | Liberia | 90' | · | · | · | · | — | W |
| 24.03.25 | WC | Tunisia | 2–0 | Malawi | 90' | · | · | · | · | — | W |
| 19.03.25 | WC | Liberia | 0–1 | Tunisia | 90' | · | · | · | · | — | W |
| 09.06.24 | WC | Namibia | 0–0 | Tunisia | 90' | · | · | · | · | — | D |
| 05.06.24 | WC | Tunisia | 1–0 | Equatorial Guinea | 90' | · | · | · | · | — | W |
| 21.11.23 | WC | Malawi | 0–1 | Tunisia | 90' | · | · | · | · | — | W |
| 17.11.23 | WC | Tunisia | 4–0 | Sao Tome and Principe | 90' | · | · | · | · | — | W |
| 26.11.22 | WC | Tunisia | 0–1 | Australia | 90' | · | · | · | · | L |
Transfer history
- 18.07.2022 Rubin Kazan → Lorient €1.5m
- 09.08.2021 Benevento → Rubin Kazan €900k
- 01.07.2021 Rizespor → Benevento
- 01.07.2018 Esperance Tunis → Rizespor
Injury history
- Calf Injury 06.04.2026 → 01.05.2026
- Injury 23.02.2024 → 23.04.2024
- Muscle Injury 09.05.2021 → 04.06.2021
- Illness 21.01.2021 → 01.02.2021
- Injury 18.11.2020 → 24.11.2020