Leeds
Midfielder
Age
27
10.09.1998
Market value
€12.9m
Quality
68
/ 100
Overall
68
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 48 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.26 | WC | Tunisia | 0–2 | Japan | 90' | · | · | · | · | W | |
| 31.05.26 | FI | Japan | 1–0 | Iceland | 73' | · | · | · | · | W | |
| 24.05.26 | PL | West Ham | 3–0 | Leeds | 78' | · | · | · | · | L | |
| 17.05.26 | PL | Leeds | 1–0 | Brighton | 60' | · | · | · | · | W | |
| 11.05.26 | PL | Tottenham | 1–1 | Leeds | 90' | · | · | · | · | D | |
| 01.05.26 | PL | Leeds | 3–1 | Burnley | 72' | · | · | · | · | W | |
| 26.04.26 | FAC | Chelsea | 1–0 | Leeds | 74' | · | · | · | · | L | |
| 22.04.26 | PL | Bournemouth | 2–2 | Leeds | 89' | · | · | · | · | D | |
| 18.04.26 | PL | Leeds | 3–0 | Wolves | 90' | · | · | · | · | W | |
| 13.04.26 | PL | Manchester Utd | 1–2 | Leeds | 74' | · | · | · | · | W | |
| 05.04.26 | FAC | West Ham | 2–3 | Leeds | 69' | 1 | · | · | · | W | |
| 31.03.26 | BAR | Anglia | 0–1 | Japán | 20' | · | · | · | · | W | |
| 28.03.26 | BAR | Skócia | 0–1 | Japán | 78' | · | · | · | · | W | |
| 21.03.26 | PL | Leeds | 0–0 | Brentford | 23' | · | · | · | · | D | |
| 15.03.26 | PL | Crystal Palace | 0–0 | Leeds | On the bench | · | · | · | · | — | D |
| 08.03.26 | FAC | Leeds | 3–0 | Norwich | 70' | · | · | 1 | · | W | |
| 03.03.26 | PL | Leeds | 0–1 | Sunderland | On the bench | · | · | · | · | — | L |
| 28.02.26 | PL | Leeds | 0–1 | Manchester City | On the bench | · | · | · | · | — | L |
| 21.02.26 | PL | Aston Villa | 1–1 | Leeds | On the bench | · | · | · | · | — | D |
| 15.02.26 | FAC | Birmingham | 1–2 | Leeds | 78' | · | · | · | · | W | |
| 10.02.26 | PL | Chelsea | 2–2 | Leeds | On the bench | · | · | · | · | — | D |
| 06.02.26 | PL | Leeds | 3–1 | Nottingham | On the bench | · | · | · | · | — | W |
| 31.01.26 | PL | Leeds | 0–4 | Arsenal | On the bench | · | · | · | · | — | L |
| 26.01.26 | PL | Everton | 1–1 | Leeds | 25' | · | · | · | · | D | |
| 17.01.26 | PL | Leeds | 1–0 | Fulham | 10' | · | · | · | · | — | W |
| 11.01.26 | FAC | Derby | 1–3 | Leeds | 90' | 1 | · | · | · | W | |
| 07.01.26 | PL | Newcastle | 4–3 | Leeds | 1' | · | · | · | · | — | L |
| 04.01.26 | PL | Leeds | 1–1 | Manchester United | 11' | · | · | · | · | D | |
| 01.01.26 | PL | Liverpool | 0–0 | Leeds | 1' | · | · | · | · | — | D |
| 28.12.25 | PL | Sunderland | 1–1 | Leeds | 60' | · | · | · | · | D | |
| 20.12.25 | PL | Leeds | 4–1 | Crystal Palace | 14' | · | · | · | · | W | |
| 14.12.25 | PL | Brentford | 1–1 | Leeds | 73' | · | · | · | · | D | |
| 06.12.25 | PL | Leeds | 3–3 | Liverpool | 26' | 1 | · | · | · | D | |
| 03.12.25 | PL | Leeds | 3–1 | Chelsea | 67' | 1 | · | · | · | W | |
| 29.11.25 | PL | Manchester City | 3–2 | Leeds | 90' | · | · | · | · | L | |
| 23.11.25 | PL | Leeds | 1–2 | Aston Villa | 49' | · | · | 1 | · | L | |
| 25.03.25 | WC | Japan | 0–0 | Saudi Arabia | 90' | · | · | · | · | D | |
| 20.03.25 | WC | Japan | 2–0 | Bahrain | 44' | · | · | · | · | W | |
| 19.11.24 | WC | China | 1–3 | Japan | 90' | · | · | · | · | — | W |
| 15.10.24 | WC | Japan | 1–1 | Australia | 90' | · | · | · | · | — | D |
| 05.09.24 | WC | Japan | 7–0 | China | 19' | · | · | · | · | — | W |
| 11.06.24 | WC | Japan | 5–0 | Syria | 73' | · | · | · | · | — | W |
| 21.03.24 | WC | Japan | 1–0 | North Korea | 90' | 1 | · | · | · | — | W |
| 21.11.23 | WC | Syria | 0–5 | Japan | 7' | · | · | · | · | — | W |
| 16.11.23 | WC | Japan | 5–0 | Myanmar | 90' | · | 1 | · | · | — | W |
| 05.12.22 | WC | Japan | 1–2 | Croatia | -16' | · | · | · | · | L | |
| 01.12.22 | WC | Japan | 2–1 | Spain | 87' | 1 | · | · | · | W | |
| 23.11.22 | WC | Germany | 1–2 | Japan | 71' | · | · | · | · | W |
Transfer history
- 30.08.2024 Dusseldorf → Leeds €4.0m
- 01.07.2022 Kawasaki Frontale → Dusseldorf €1.0m
- 30.06.2022 Dusseldorf → Kawasaki Frontale
- 01.07.2021 Kawasaki Frontale → Dusseldorf €100k
Injury history
- Injury 14.04.2026 → 16.04.2026
- Knee Injury 26.08.2025 → 12.09.2025
- Convalescence 03.04.2024 → 27.04.2024