Marseille
Midfielder
Age
24
17.06.2001
Market value
€24.1m
Quality
74
/ 100
Overall
62
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 43 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.06.26 | WC | Netherlands | 2–0 | Sweden | Concussion | · | · | · | · | — | W |
| 14.06.26 | WC | Netherlands | 2–2 | Japan | 20' | · | · | · | · | D | |
| 08.06.26 | FI | Netherlands | 2–1 | Uzbekistan | on the bench | · | · | · | · | — | W |
| 03.06.26 | FI | Netherlands | 0–1 | Algeria | 21' | · | · | · | · | L | |
| 17.05.26 | L1 | Marseille | 3–1 | Rennes | 8' | · | · | · | · | — | W |
| 10.05.26 | L1 | Le Havre | 0–1 | Marseille | 87' | · | · | 1 | · | W | |
| 02.05.26 | L1 | Nantes | 3–0 | Marseille | 45' | · | · | 1 | · | L | |
| 26.04.26 | L1 | Marseille | 1–1 | Nice | 81' | · | · | · | · | D | |
| 18.04.26 | L1 | Lorient | 2–0 | Marseille | injured | · | · | · | · | — | L |
| 10.04.26 | L1 | Marseille | 3–1 | Metz | 82' | · | · | · | · | W | |
| 05.04.26 | L1 | Monaco | 2–1 | Marseille | 90' | · | · | · | · | L | |
| 31.03.26 | FI | Netherlands | 1–1 | Ecuador | 77' | · | · | · | · | D | |
| 27.03.26 | BAR | Hollandia | 2–1 | Norvégia | 21' | · | · | · | · | W | |
| 22.03.26 | L1 | Olympique de Marseille | 1–2 | Lille | 90' | · | · | · | · | L | |
| 13.03.26 | L1 | Olympique de Marseille | 1–0 | Auxerre | 90' | · | · | 1 | · | W | |
| 07.03.26 | L1 | Toulouse | 0–1 | Olympique de Marseille | 82' | · | · | · | · | W | |
| 04.03.26 | KUP | Olympique de Marseille | 2–3 | Toulouse | Injured | · | · | · | · | — | L |
| 01.03.26 | L1 | Olympique de Marseille | 3–2 | Lyon | 46' | · | · | · | · | W | |
| 20.02.26 | L1 | Brest | 2–0 | Olympique de Marseille | 79' | · | · | 1 | · | L | |
| 14.02.26 | L1 | Olympique de Marseille | 2–2 | Strasbourg | 90' | · | · | · | · | D | |
| 08.02.26 | L1 | PSG | 5–0 | Olympique de Marseille | 90' | · | · | · | · | L | |
| 03.02.26 | KUP | Olympique de Marseille | 3–0 | Rennes | 70' | · | · | · | · | W | |
| 31.01.26 | L1 | Paris FC | 2–2 | Olympique de Marseille | 79' | · | · | · | · | D | |
| 28.01.26 | BL | Club Brugge | 3–0 | Olympique de Marseille | Not in squad | · | · | · | · | — | L |
| 24.01.26 | L1 | Olympique de Marseille | 3–1 | Lens | 74' | · | · | 1 | · | W | |
| 18.01.26 | ERE | Feyenoord | 3–4 | Sparta Rotterdam | 19' | · | 1 | · | · | L | |
| 11.01.26 | ERE | Heerenveen | 2–2 | Feyenoord | 90' | · | · | · | · | D | |
| 21.12.25 | ERE | Feyenoord | 1–1 | Twente | 90' | · | · | · | · | D | |
| 17.12.25 | KUP | Feyenoord | 2–3 | Heerenveen | 90' | · | · | · | · | L | |
| 14.12.25 | ERE | Ajax | 2–0 | Feyenoord | 90' | · | · | · | · | L | |
| 11.12.25 | EL | FCSB | 4–3 | Feyenoord | 90' | 1 | · | · | · | L | |
| 06.12.25 | ERE | Feyenoord | 6–1 | Zwolle | 90' | 1 | 1 | · | · | W | |
| 30.11.25 | ERE | Telstar | 1–2 | Feyenoord | 90' | · | 1 | · | · | W | |
| 27.11.25 | EL | Feyenoord | 1–3 | Celtic | 15' | · | · | · | · | L | |
| 23.11.25 | ERE | Feyenoord | 2–4 | Nijmegen | 90' | · | · | · | · | L | |
| 17.11.25 | VB | Hollandia | 4–0 | Litvánia | 27' | · | · | · | · | W | |
| 14.11.25 | VB | Lengyelország | 1–1 | Hollandia | On the bench | · | · | · | · | — | D |
| 12.10.25 | WC | Netherlands | 4–0 | Finland | Foot Injury | · | · | · | · | — | W |
| 09.10.25 | WC | Malta | 0–4 | Netherlands | Foot Injury | · | · | · | · | — | W |
| 07.09.25 | WC | Lithuania | 2–3 | Netherlands | 90' | 1 | · | · | · | W | |
| 04.09.25 | WC | Netherlands | 1–1 | Poland | 7' | · | · | · | · | — | D |
| 10.06.25 | WC | Netherlands | 8–0 | Malta | Knee Injury | · | · | · | · | — | W |
| 07.06.25 | WC | Finland | 0–2 | Netherlands | Knee Injury | · | · | · | · | — | W |
Transfer history
- 23.01.2026 Feyenoord → Marseille €4.5m
- 29.07.2022 Utrecht → Feyenoord €7.4m
- 01.07.2021 Ajax → Utrecht
- 01.07.2014 Feyenoord → Ajax
Injury history
- Muscle Injury 17.04.2026 → 24.04.2026
- Shoulder Injury 02.03.2026 → 06.03.2026
- Foot Injury 29.09.2025 → 25.10.2025
- Knee Injury 13.02.2025 → 30.06.2025
- Knee Injury 14.01.2025 → 31.01.2025
- Injury 20.11.2024 → 25.11.2024
- Injury 18.05.2024 → 12.07.2024
- Concussion 08.02.2024 → 17.02.2024
- Knee Injury 24.02.2023 → 06.05.2023
- Injury 07.01.2023 → 21.01.2023
- Illness 09.03.2021 → 01.04.2021
- Injury 11.01.2021 → 23.01.2021