Netherlands NED
FIFA #8 · 43 matches on record
Form (last 10)
latest →
W
D
W
L
D
W
W
D
W
W
6W
· 3D
· 1L
Squad avg
71
/ 100 · 27 players
Best XI
80
/ 100 · starting 11
Best player
Virgil van Dijk
Defender
94
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Ronald Koeman
63 yrs · contract —
Exp
100
Level
88
Squad
27 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Guus Til | 28 | MID | PSV | €14.0m | 16 | 56 | 70 | 36 | 63 | 37 | 58 |
|
Mats Wieffer | 26 | MID | Brighton | €24.8m | 15 | 48 | 77 | 31 | 85 | 36 | 62 |
|
Quinten Timber | 24 | MID | Marseille | €24.1m | 39 | 50 | 74 | 46 | 74 | 38 | 62 |
|
Robin Roefs | 23 | GK | Sunderland | €26.2m | 18 | 49 | 93 | 26 | 84 | 42 | 70 |
|
Bart Verbruggen | 23 | GK | Brighton | €38.0m | 33 | 58 | 98 | 39 | 90 | 62 | 81 |
|
Crysencio Summerville | 24 | FWD | West Ham | €33.3m | 29 | 57 | 79 | 38 | 88 | 55 | 69 |
|
Noa Lang | 26 | FWD | Galatasaray | €21.8m | 33 | 51 | 75 | 46 | 76 | 23 | 60 |
|
Denzel Dumfries | 30 | DEF | Inter | €24.8m | 83 | 38 | 92 | 77 | 89 | 57 | 80 |
|
Memphis Depay | 32 | FWD | Corinthians | €7.0m | 123 | 35 | 66 | 82 | 82 | 11 | 58 |
|
Jan Paul van Hecke | 26 | DEF | Brighton | €45.3m | 21 | 68 | 96 | 36 | 91 | 68 | 83 |
|
Nathan Ake | 31 | DEF | Manchester City | €11.7m | 88 | 38 | 82 | 80 | 100 | 34 | 73 |
|
Lutsharel Geertruida | 25 | DEF | Sunderland | €18.7m | 46 | 42 | 82 | 54 | 85 | 39 | 68 |
|
Mark Flekken | 33 | GK | Bayer Leverkusen | €5.8m | 12 | 43 | 83 | 44 | 92 | 51 | 70 |
|
Ryan Gravenberch | 24 | MID | Liverpool | €80.6m | 52 | 55 | 93 | 57 | 92 | 69 | 83 |
|
Donyell Malen | 27 | FWD | AS Roma | €44.0m | 81 | 63 | 87 | 70 | 95 | 71 | 84 |
|
Teun Koopmeiners | 28 | MID | Juventus | €13.7m | 59 | 48 | 70 | 72 | 90 | 24 | 64 |
|
Cody Gakpo | 27 | FWD | Liverpool | €60.4m | 70 | 64 | 92 | 70 | 93 | 71 | 86 |
|
Tijjani Reijnders | 27 | MID | Manchester City | €49.6m | 33 | 45 | 89 | 48 | 90 | 40 | 72 |
|
Brian Brobbey | 24 | FWD | Sunderland | €27.7m | 47 | 50 | 77 | 53 | 84 | 54 | 69 |
|
Marten de Roon | 35 | MID | Atalanta | €3.0m | 43 | 57 | 60 | 74 | 94 | 61 | 68 |
|
Jurrien Timber | 24 | DEF | Arsenal | €67.5m | 40 | 37 | 100 | 47 | 86 | 3 | 69 |
|
Frenkie de Jong | 29 | MID | Barcelona | €34.7m | 78 | 52 | 86 | 75 | 98 | 29 | 76 |
|
Wout Weghorst | 33 | FWD | Ajax | €1.9m | 53 | 45 | 48 | 78 | 81 | 35 | 55 |
|
Jorrel Hato | 20 | DEF | Chelsea | €38.6m | 26 | 46 | 88 | 26 | 82 | 57 | 70 |
|
Justin Kluivert | 27 | FWD | Bournemouth | €24.1m | 44 | 34 | 78 | 57 | 100 | 5 | 61 |
|
Micky van de Ven | 25 | DEF | Tottenham | €47.5m | 33 | 46 | 96 | 43 | 91 | 70 | 80 |
|
Virgil van Dijk | 34 | DEF | Liverpool | €15.1m | 92 | 69 | 92 | 86 | 100 | 83 | 94 |
Upcoming fixtures
7
Jun 25
WC
Tunisia
vs
Netherlands
Sep 24
UNL
Netherlands
vs
Germany
Sep 27
UNL
Serbia
vs
Netherlands
Oct 1
UNL
Greece
vs
Netherlands
Oct 4
UNL
Netherlands
vs
Serbia
Nov 13
UNL
Netherlands
vs
Greece
Nov 16
UNL
Germany
vs
Netherlands
Last 20 results
Jun 20
WC
Netherlands
5–1
Sweden
W
Jun 14
WC
Netherlands
2–2
Japan
D
Jun 8
FI
Netherlands
2–1
Uzbekistan
W
Jun 3
FI
Netherlands
0–1
Algeria
L
Mar 31
FI
Netherlands
1–1
Ecuador
D
Mar 27
FI
Netherlands
2–1
Norway
W
Nov 17
WC
Netherlands
4–0
Lithuania
W
Nov 14
WC
Poland
1–1
Netherlands
D
Oct 12
WC
Netherlands
4–0
Finland
W
Oct 9
WC
Malta
0–4
Netherlands
W
Sep 7
WC
Lithuania
2–3
Netherlands
W
Sep 4
WC
Netherlands
1–1
Poland
D
Jun 10
WC
Netherlands
8–0
Malta
W
Jun 7
WC
Finland
0–2
Netherlands
W
Mar 23
UNL
Spain
4–3
Netherlands
L
Mar 20
UNL
Netherlands
2–2
Spain
D
Nov 19
UNL
Bosnia & Herzegovina
1–1
Netherlands
D
Nov 16
UNL
Netherlands
4–0
Hungary
W
Oct 14
UNL
Germany
1–0
Netherlands
L
Oct 11
UNL
Hungary
1–1
Netherlands
D