Barcelona
Forward
Age
26
29.02.2000
Market value
€48.9m
Quality
87
/ 100
Overall
81
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 44 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.26 | WC | Spain | 4–0 | Saudi Arabia | 44' | · | · | · | · | W | |
| 15.06.26 | WC | Spain | 0–0 | Cape Verde | 90' | · | · | · | · | D | |
| 09.06.26 | FI | Peru | 1–3 | Spain | 69' | · | 1 | · | · | W | |
| 04.06.26 | FI | Spain | 1–1 | Iraq | 45' | 1 | · | · | · | D | |
| 23.05.26 | LL | Valencia | 3–1 | Barcelona | 83' | · | 1 | · | · | L | |
| 17.05.26 | LL | Barcelona | 3–1 | Betis | injured | · | · | · | · | — | W |
| 13.05.26 | LL | Alaves | 1–0 | Barcelona | 28' | · | · | · | · | L | |
| 10.05.26 | LL | Barcelona | 2–0 | Real Madrid | 77' | 1 | · | · | · | W | |
| 02.05.26 | LL | Osasuna | 1–2 | Barcelona | 28' | 1 | · | · | · | W | |
| 25.04.26 | LL | Getafe | 0–2 | Barcelona | on the bench | · | · | · | · | — | W |
| 22.04.26 | LL | Barcelona | 1–0 | Celta Vigo | 73' | · | · | · | · | W | |
| 14.04.26 | CL | Atl. Madrid | 1–2 | Barcelona | 68' | 1 | 1 | · | · | W | |
| 11.04.26 | LL | FC Barcelona | 4–1 | Espanyol | 74' | 2 | · | · | · | W | |
| 08.04.26 | BL | FC Barcelona | 0–2 | Atletico Madrid | 18' | · | · | · | · | L | |
| 04.04.26 | LL | Atletico Madrid | 1–2 | FC Barcelona | 45' | · | · | · | · | W | |
| 31.03.26 | BAR | Spanyolország | 0–0 | Egyiptom | 62' | · | · | · | · | D | |
| 27.03.26 | BAR | Spanyolország | 3–0 | Szerbia | 28' | · | 1 | · | · | W | |
| 22.03.26 | LL | FC Barcelona | 1–0 | Rayo Vallecano | 45' | · | · | · | · | W | |
| 18.03.26 | BL | FC Barcelona | 7–2 | Newcastle | 25' | · | · | · | · | W | |
| 15.03.26 | LL | FC Barcelona | 5–2 | Sevilla | On the bench | · | · | · | · | — | W |
| 10.03.26 | BL | Newcastle | 1–1 | FC Barcelona | 3' | · | · | · | · | — | D |
| 07.03.26 | LL | Athletic Bilbao | 0–1 | FC Barcelona | 62' | · | · | · | · | W | |
| 03.03.26 | CDR | FC Barcelona | 3–0 | Atletico Madrid | 64' | · | · | · | · | W | |
| 28.02.26 | LL | FC Barcelona | 4–1 | Villarreal | 67' | · | · | · | · | W | |
| 22.02.26 | LL | FC Barcelona | 3–0 | Levante | 25' | · | · | · | · | W | |
| 16.02.26 | LL | Girona | 2–1 | FC Barcelona | 73' | · | · | · | · | L | |
| 12.02.26 | CDR | Atletico Madrid | 4–0 | FC Barcelona | 90' | · | · | · | · | L | |
| 07.02.26 | LL | FC Barcelona | 3–0 | Mallorca | 24' | · | · | · | · | W | |
| 03.02.26 | CDR | Albacete | 1–2 | FC Barcelona | 25' | · | · | · | · | W | |
| 31.01.26 | LL | Elche | 1–3 | FC Barcelona | 62' | 1 | · | · | · | W | |
| 28.01.26 | BL | FC Barcelona | 4–1 | FC Köbenhavn | 10' | · | · | · | · | — | W |
| 25.01.26 | LL | FC Barcelona | 3–0 | Oviedo | Injured | · | · | · | · | — | W |
| 21.01.26 | BL | Slavia Praha | 2–4 | FC Barcelona | Injured | · | · | · | · | — | W |
| 18.01.26 | LL | Real Sociedad | 2–1 | FC Barcelona | 62' | · | · | · | · | L | |
| 15.01.26 | CDR | Racing Santander | 0–2 | FC Barcelona | 68' | 1 | · | · | · | W | |
| 11.01.26 | SZK | FC Barcelona | 3–2 | Real Madrid | 25' | · | · | · | · | W | |
| 07.01.26 | SZK | FC Barcelona | 5–0 | Athletic Bilbao | 90' | 1 | · | · | · | W | |
| 18.11.25 | WC | Spain | 2–2 | Turkey | 44' | · | · | · | · | D | |
| 15.11.25 | WC | Georgia | 0–4 | Spain | 80' | 1 | 1 | · | · | W | |
| 11.10.25 | WC | Spain | 2–0 | Georgia | 90' | · | · | · | · | W | |
| 07.09.25 | WC | Turkey | 0–6 | Spain | 46' | 1 | · | · | · | W | |
| 06.12.22 | WC | Morocco | 1–0 | Spain | 75' | · | · | · | · | L | |
| 01.12.22 | WC | Japan | 2–1 | Spain | 33' | · | · | · | · | L | |
| 27.11.22 | WC | Spain | 1–1 | Germany | 54' | · | · | · | · | D |
Transfer history
- 01.01.2022 Manchester City → Barcelona €55.0m
- 04.08.2020 Valencia → Manchester City €33.5m
Injury history
- Muscle Injury 16.05.2026 → 22.05.2026
- Muscle Injury 19.01.2026 → 27.01.2026
- Hamstring Injury 17.10.2025 → 20.10.2025
- Surgery 12.05.2025 → 31.05.2025
- Muscle Injury 19.03.2025 → 21.03.2025
- Calf Injury 29.12.2024 → 07.01.2025
- Muscle Injury 07.10.2024 → 28.11.2024
- Knee Injury 01.02.2024 → 16.03.2024
- Illness 04.01.2022 → 10.01.2022
- Foot Injury 07.10.2021 → 31.12.2021
- Illness 27.12.2020 → 12.01.2021
- Thigh Injury 04.07.2020 → 06.07.2020