Kilmarnock
Midfielder
Age
31
02.01.1995
Market value
€140k
Quality
11
/ 100
Overall
31
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 37 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.06.26 | FI | D.R. Congo | 1–2 | Chile | 18' | · | · | · | · | L | |
| 03.06.26 | FI | D.R. Congo | 0–0 | Denmark | on the bench | · | · | · | · | — | D |
| 17.05.26 | PRE | Livingston | 1–4 | Kilmarnock | 62' | · | · | · | · | W | |
| 12.05.26 | PRE | Kilmarnock | 3–1 | Dundee FC | 90' | · | · | · | · | W | |
| 09.05.26 | PRE | St. Mirren | 0–3 | Kilmarnock | 90' | · | · | · | · | W | |
| 02.05.26 | PRE | Kilmarnock | 3–0 | Dundee Utd | 90' | · | · | · | · | W | |
| 25.04.26 | PRE | Aberdeen | 1–0 | Kilmarnock | 90' | · | · | · | · | L | |
| 11.04.26 | PRE | Kilmarnock | 2–2 | Dundee FC | 86' | · | · | 1 | · | D | |
| 04.04.26 | PRE | Hibernian | 3–0 | Kilmarnock | 81' | · | · | 1 | · | L | |
| 21.03.26 | PRE | Kilmarnock | 2–0 | Livingston | 56' | · | · | · | · | W | |
| 14.03.26 | PRE | Kilmarnock | 1–0 | Hearts | 89' | · | · | · | · | W | |
| 28.02.26 | PRE | Falkirk | 5–1 | Kilmarnock | 13' | · | · | · | · | L | |
| 21.02.26 | PRE | Dundee United | 1–1 | Kilmarnock | 58' | · | · | 1 | · | D | |
| 15.02.26 | PRE | Kilmarnock | 2–3 | Celtic | 28' | · | · | · | · | L | |
| 11.02.26 | PRE | Kilmarnock | 4–3 | St. Mirren | 26' | · | · | · | · | W | |
| 04.02.26 | PRE | Glasgow Rangers | 5–1 | Kilmarnock | 31' | · | · | · | · | L | |
| 25.01.26 | SL | Arisz | 2–2 | Levadiakosz | On the bench | · | · | · | · | — | D |
| 19.01.26 | SL | Panetolikosz | 1–3 | Levadiakosz | On the bench | · | · | · | · | — | W |
| 14.01.26 | KUP | Levadiakosz | 2–0 | Kifisia | 58' | · | · | · | · | W | |
| 11.01.26 | SL | Levadiakosz | 3–1 | Volosz | On the bench | · | · | · | · | — | W |
| 22.12.25 | SL | Panszerraikosz | 0–2 | Levadiakosz | 13' | · | · | · | · | W | |
| 13.12.25 | SL | Levadiakosz | 3–0 | AEL Larissza | Not in squad | · | · | · | · | — | W |
| 07.12.25 | SL | Aszterasz Tripolisz | 1–1 | Levadiakosz | On the bench | · | · | · | · | — | D |
| 03.12.25 | KUP | Marko | 1–3 | Levadiakosz | 82' | · | · | · | · | — | W |
| 30.11.25 | SL | Levadiakosz | 2–3 | PAOK | 25' | · | · | · | · | L | |
| 24.11.25 | SL | Volosz | 1–2 | Levadiakosz | 18' | · | · | · | · | W | |
| 09.11.25 | SL | Levadiakosz | 5–2 | Panszerraikosz | On the bench | · | · | · | · | — | W |
| 02.11.25 | SL | AEL Larissza | 0–2 | Levadiakosz | 1' | · | · | · | · | — | W |
| 29.10.25 | KUP | Levadiakosz | 1–0 | Aszterasz Tripolisz | 62' | · | · | · | · | — | W |
| 26.10.25 | SL | Levadiakosz | 1–1 | Arisz | 22' | · | · | · | · | D | |
| 18.10.25 | SL | Atromitosz | 2–2 | Levadiakosz | 46' | · | · | · | · | D | |
| 05.10.25 | SL | Levadiakosz | 6–0 | Panetolikosz | 79' | · | · | · | · | W | |
| 27.09.25 | SL | Olympiacos FC | 3–2 | Levadiakosz | 90' | · | · | · | · | L | |
| 24.09.25 | KUP | AEL Larissza | 1–2 | Levadiakosz | 90' | · | · | 1 | · | — | W |
| 21.09.25 | SL | Levadiakosz | 4–0 | OFI Kréta | On the bench | · | · | · | · | — | W |
| 09.06.24 | WC | D.R. Congo | 1–0 | Togo | — | · | · | · | · | — | W |
| 19.11.23 | WC | Sudan | 1–0 | D.R. Congo | 82' | · | · | 1 | · | — | L |
Transfer history
- 02.02.2026 Levadiakos → Kilmarnock
- 01.07.2025 Lamia → Levadiakos
- 17.01.2025 Hatta → Lamia
- 11.08.2023 AEL Limassol → Hatta €200k
- 12.08.2022 Genclerbirligi → AEL Limassol
- 09.07.2021 Kilmarnock → Genclerbirligi
- 31.07.2020 Aves → Kilmarnock
- 31.01.2020 Beveren → Aves
- 29.08.2019 Aston Villa → Beveren
- 20.05.2019 Kilmarnock → Aston Villa
- 29.08.2018 Aston Villa → Kilmarnock
- 14.05.2018 Kilmarnock → Aston Villa
- 29.01.2018 Aston Villa → Kilmarnock
- 09.11.2017 MK Dons → Aston Villa
- 27.07.2017 Aston Villa → MK Dons
- 31.05.2017 Nottingham → Aston Villa
- 30.01.2017 Aston Villa → Nottingham
- 10.07.2016 Reading → Aston Villa €5.9m
- 31.05.2015 Hartlepool → Reading
- 02.01.2015 Reading → Hartlepool
Injury history
- Injury 15.03.2026 → 20.03.2026
- Injury 24.02.2025 → 29.03.2025
- Injury 17.02.2025 → 22.02.2025
- Foot Injury 11.01.2020 → 28.02.2020
- Injury 03.03.2019 → 10.03.2019
- Injury 11.11.2018 → 30.11.2018