Stuttgart
Forward
Age
29
19.07.1996
Market value
€22.5m
Quality
79
/ 100
Overall
73
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 39 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.06.26 | WC | Germany | 2–1 | Ivory Coast | 30' | 1 | · | · | · | W | |
| 14.06.26 | WC | Germany | 7–1 | Curacao | 26' | 1 | 2 | · | · | W | |
| 06.06.26 | FI | USA | 1–2 | Germany | 29' | · | · | · | · | W | |
| 31.05.26 | FI | Germany | 4–0 | Finland | 61' | 2 | 1 | · | · | W | |
| 23.05.26 | POK | Bayern Munich | 3–0 | Stuttgart | 90' | · | · | · | · | L | |
| 16.05.26 | BUN | Eintracht Frankfurt | 2–2 | Stuttgart | 90' | · | 1 | · | · | D | |
| 09.05.26 | BUN | Stuttgart | 3–1 | Bayer Leverkusen | 68' | 1 | · | · | · | W | |
| 02.05.26 | BUN | Hoffenheim | 3–3 | Stuttgart | 90' | · | · | · | · | D | |
| 26.04.26 | BUN | Stuttgart | 1–1 | Werder Bremen | 90' | · | · | · | · | D | |
| 23.04.26 | POK | Stuttgart | 2–1 | Freiburg | 118' | 1 | · | · | · | W | |
| 19.04.26 | BUN | Bayern Munich | 4–2 | Stuttgart | suspended | · | · | · | · | — | L |
| 12.04.26 | BUN | Stuttgart | 4–0 | Hamburger SV | 88' | · | · | 1 | · | W | |
| 04.04.26 | BUN | VfB Stuttgart | 0–2 | Borussia Dortmund | 90' | · | · | · | · | L | |
| 30.03.26 | BAR | Németország | 2–1 | Ghána | 45' | 1 | · | · | · | W | |
| 27.03.26 | BAR | Svájc | 3–4 | Németország | On the bench | · | · | · | · | — | W |
| 22.03.26 | BUN | Augsburg | 2–5 | VfB Stuttgart | 85' | 2 | 1 | · | · | W | |
| 19.03.26 | EL | FC Porto | 2–0 | VfB Stuttgart | 78' | · | · | · | · | L | |
| 15.03.26 | BUN | VfB Stuttgart | 1–0 | RB Leipzig | 90' | 1 | · | · | · | W | |
| 12.03.26 | EL | VfB Stuttgart | 1–2 | FC Porto | 90' | 1 | · | · | · | L | |
| 07.03.26 | BUN | Mainz | 2–2 | VfB Stuttgart | 84' | 1 | 1 | · | · | D | |
| 01.03.26 | BUN | VfB Stuttgart | 4–0 | Wolfsburg | 77' | 1 | · | · | · | W | |
| 26.02.26 | EL | VfB Stuttgart | 0–1 | Celtic | 90' | · | · | · | · | L | |
| 22.02.26 | BUN | Heidenheim | 3–3 | VfB Stuttgart | 39' | 1 | · | · | · | D | |
| 19.02.26 | EL | Celtic | 1–4 | VfB Stuttgart | 90' | · | 2 | · | · | W | |
| 14.02.26 | BUN | VfB Stuttgart | 3–1 | Köln | 90' | 1 | · | · | · | W | |
| 07.02.26 | BUN | St. Pauli | 2–1 | VfB Stuttgart | 90' | · | · | 1 | · | L | |
| 04.02.26 | KUP | Holstein Kiel | 0–3 | VfB Stuttgart | 90' | 1 | 1 | · | · | W | |
| 01.02.26 | BUN | VfB Stuttgart | 1–0 | Freiburg | 90' | · | 1 | · | · | W | |
| 29.01.26 | EL | VfB Stuttgart | 3–2 | Young Boys | 68' | 1 | 1 | · | · | W | |
| 25.01.26 | BUN | Mönchengladbach | 0–3 | VfB Stuttgart | 30' | 1 | · | · | · | W | |
| 22.01.26 | EL | AS Roma | 2–0 | VfB Stuttgart | 90' | · | · | · | · | L | |
| 18.01.26 | BUN | VfB Stuttgart | 1–1 | Union Berlin | 90' | · | · | · | · | D | |
| 13.01.26 | BUN | VfB Stuttgart | 3–2 | Frankfurt | 90' | 1 | · | · | · | W | |
| 10.01.26 | BUN | Leverkusen | 1–4 | VfB Stuttgart | 88' | 1 | 2 | · | · | W | |
| 05.01.26 | BAR | VfB Stuttgart | 3–2 | Luzern | 90' | · | · | · | · | — | W |
| 20.12.25 | BUN | VfB Stuttgart | 0–0 | Hoffenheim | 90' | · | · | · | · | D | |
| 14.12.25 | BUN | Werder Bremen | 0–4 | VfB Stuttgart | 89' | 1 | · | · | · | W | |
| 07.09.25 | WC | Germany | 3–1 | Northern Ireland | Knee Injury | · | · | · | · | — | W |
| 04.09.25 | WC | Slovakia | 2–0 | Germany | Knee Injury | · | · | · | · | — | L |
Transfer history
- 09.08.2024 Brighton → Stuttgart €26.7m
- 30.06.2024 Stuttgart → Brighton
- 02.08.2023 Brighton → Stuttgart €700k
- 30.01.2022 Royale Union SG → Brighton €7.0m
- 30.06.2022 Royale Union SG → Royale Union SG
- 30.01.2022 Royale Union SG → Royale Union SG
- 01.07.2020 Meppen → Royale Union SG
- 01.07.2018 Braunschweig → Meppen
- 01.07.2017 TSV Havelse → Braunschweig
- 01.07.2014 Weyhe → TSV Havelse
- 01.07.2012 Werder Bremen → Weyhe
Injury history
- Hamstring Injury 01.06.2026 → 05.06.2026
- Injury 10.05.2026 → 14.05.2026
- Knee Injury 31.08.2025 → 08.10.2025
- Illness 04.04.2025 → 06.04.2025
- Illness 13.02.2025 → 14.02.2025
- Thigh Injury 07.11.2024 → 11.01.2025
- Muscle Injury 15.10.2024 → 21.10.2024
- Thigh Injury 18.02.2024 → 01.03.2024
- Muscle Injury 09.02.2024 → 10.02.2024
- Knee Injury 09.08.2023 → 15.09.2023