Young Boys
Defender
Age
27
22.02.1999
Market value
€1.4m
Quality
44
/ 100
Overall
46
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 43 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.26 | WC | Tunisia | 0–2 | Japan | 90' | · | · | · | · | L | |
| 15.06.26 | WC | Sweden | 2–1 | Tunisia | 90' | · | · | · | · | L | |
| 06.06.26 | FI | Belgium | 5–0 | Tunisia | on the bench | · | · | · | · | — | L |
| 01.06.26 | FI | Austria | 1–0 | Tunisia | 90' | · | · | · | · | L | |
| 17.05.26 | SL | Young Boys | 3–3 | Sion | not in the squad | · | · | · | · | — | D |
| 14.05.26 | SL | Thun | 3–8 | Young Boys | 75' | · | · | · | · | W | |
| 10.05.26 | SL | Young Boys | 3–0 | Basel | 86' | · | · | 1 | · | W | |
| 03.05.26 | SL | Lugano | 1–0 | Young Boys | 65' | · | · | · | · | L | |
| 26.04.26 | SL | Young Boys | 1–2 | St. Gallen | 90' | · | · | · | · | L | |
| 12.04.26 | SL | Young Boys | 1–1 | Servette | 90' | · | · | · | · | D | |
| 04.04.26 | SL | Basel | 3–3 | Young Boys | 14' | · | · | · | · | D | |
| 22.03.26 | SL | Young Boys | 1–1 | Lugano | 73' | · | · | · | · | D | |
| 15.03.26 | SL | Lausanne | 0–2 | Young Boys | 87' | · | 1 | · | · | W | |
| 08.03.26 | SL | Young Boys | 1–2 | Thun | 85' | · | · | · | · | L | |
| 04.03.26 | SL | Luzern | 1–2 | Young Boys | 90' | · | · | · | · | W | |
| 01.03.26 | SL | Young Boys | 3–0 | Zürich | 32' | · | · | · | · | W | |
| 22.02.26 | SL | Sion | 3–1 | Young Boys | 46' | · | · | 1 | · | L | |
| 14.02.26 | SL | Young Boys | 6–1 | Winterthur | 90' | · | 2 | · | · | W | |
| 11.02.26 | SL | St. Gallen | 2–1 | Young Boys | 23' | · | · | · | · | L | |
| 08.02.26 | CHA | Swansea | 4–0 | Sheffield Wed | Not in squad | · | · | · | · | — | L |
| 03.02.26 | CHA | Blackburn | 1–0 | Sheffield Wed | 90' | · | · | · | · | L | |
| 31.01.26 | CHA | Sheffield Wed | 0–1 | Wrexham | 90' | · | · | · | · | L | |
| 24.01.26 | CHA | Bristol City | 2–0 | Sheffield Wed | Not in squad | · | · | · | · | — | L |
| 20.01.26 | CHA | Sheffield Wed | 0–2 | Birmingham | 90' | · | · | · | · | L | |
| 17.01.26 | CHA | Sheffield Wed | 0–1 | Portsmouth | 90' | · | · | · | · | L | |
| 10.01.26 | FAC | Sheffield Wed | 0–2 | Brentford | Not in squad | · | · | · | · | — | L |
| 04.01.26 | CHA | QPR | 3–0 | Sheffield Wed | Not in squad | · | · | · | · | — | L |
| 03.01.26 | ANK | Mali | 2–1 | Tunézia | 111' | · | · | · | · | L | |
| 01.01.26 | CHA | Preston | 3–0 | Sheffield Wed | Not in squad | · | · | · | · | — | L |
| 30.12.25 | ANK | Tanzánia | 1–1 | Tunézia | 90' | · | · | 1 | · | D | |
| 29.12.25 | CHA | Sheffield Wed | 0–0 | Blackburn | Not in squad | · | · | · | · | — | D |
| 27.12.25 | ANK | Nigéria | 3–2 | Tunézia | 90' | · | · | · | · | L | |
| 26.12.25 | CHA | Sheffield Wed | 2–2 | Hull | Not in squad | · | · | · | · | — | D |
| 23.12.25 | ANK | Tunézia | 3–1 | Uganda | 90' | · | · | · | · | W | |
| 20.12.25 | CHA | Ipswich | 3–1 | Sheffield Wed | Not in squad | · | · | · | · | — | L |
| 15.12.25 | CHA | Sheffield Wed | 0–3 | Derby | Not in squad | · | · | · | · | — | L |
| 09.12.25 | CHA | Watford | 1–1 | Sheffield Wed | 90' | · | · | · | · | D | |
| 13.10.25 | WC | Tunisia | 3–0 | Namibia | 90' | · | · | 1 | · | — | W |
| 10.10.25 | WC | Sao Tome and Principe | 0–6 | Tunisia | 90' | · | 1 | · | · | — | W |
| 08.09.25 | WC | Equatorial Guinea | 0–1 | Tunisia | 90' | · | · | · | · | — | W |
| 04.09.25 | WC | Tunisia | 3–0 | Liberia | 90' | · | · | · | · | — | W |
| 24.03.25 | WC | Tunisia | 2–0 | Malawi | Calf Injury | · | · | · | · | — | W |
| 19.03.25 | WC | Liberia | 0–1 | Tunisia | Calf Injury | · | · | · | · | — | W |
Transfer history
- 30.06.2026 Young Boys → Sheffield Wed
- 09.02.2026 Sheffield Wed → Young Boys
- 01.07.2024 Angers → Sheffield Wed €474k
- 01.09.2022 Southampton → Angers
- 31.05.2021 Birmingham → Southampton
- 01.02.2021 Southampton → Birmingham
- 01.07.2015 Rennes → Southampton
Injury history
- Injury 14.08.2025 → 15.08.2025
- Injury 27.04.2025 → 02.05.2025
- Calf Injury 24.02.2025 → 04.04.2025
- Injury 02.01.2023 → 20.01.2023
- Muscle Injury 19.10.2020 → 30.10.2020
- Muscle Injury 29.06.2020 → 18.07.2020
- Injury 01.12.2019 → 14.02.2020
- Illness 14.04.2019 → 22.04.2019