Melbourne Victory
Forward
Age
25
07.05.2001
Market value
€645k
Quality
20
/ 100
Overall
31
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 43 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.06.26 | WC | USA | 2–0 | Australia | 90' | · | · | · | · | L | |
| 14.06.26 | WC | Australia | 2–0 | Turkey | 29' | · | · | · | · | W | |
| 06.06.26 | FI | Switzerland | 1–1 | Australia | on the bench | · | · | · | · | — | D |
| 31.05.26 | FI | Mexico | 1–0 | Australia | 23' | · | · | · | · | L | |
| 02.05.26 | AL | Melbourne Victory | 0–1 | Sydney FC | 84' | · | · | · | · | L | |
| 25.04.26 | AL | WS Wanderers | 0–2 | Melbourne Victory | 90' | · | · | · | · | W | |
| 17.04.26 | AL | Melbourne Victory | 2–2 | Newcastle Jets | 82' | · | · | · | · | D | |
| 11.04.26 | AL | Auckland FC | 2–2 | Melbourne Victory | 75' | 1 | · | · | · | D | |
| 05.04.26 | AL | Melbourne Victory | 0–1 | Wellington Phoenix | 68' | · | · | 1 | · | L | |
| 31.03.26 | FS | Australia | 5–1 | Curacao | 45' | · | 1 | · | · | W | |
| 27.03.26 | FS | Australia | 1–0 | Cameroon | on the bench | · | · | · | · | — | W |
| 21.03.26 | AL | Melbourne Victory | 4–1 | Central Coast Mariners | 78' | 1 | · | · | · | W | |
| 15.03.26 | AL | Melbourne Victory | 4–1 | Macarthur FC | 64' | · | · | · | · | W | |
| 07.03.26 | AL | Sydney FC | 2–2 | Melbourne Victory | 68' | · | · | · | · | D | |
| 27.02.26 | AL | Melbourne Victory | 1–1 | Adelaide United | 79' | · | · | · | · | D | |
| 21.02.26 | AL | Melbourne City | 1–3 | Melbourne Victory | 81' | · | · | · | · | W | |
| 14.02.26 | AL | Melbourne Victory | 1–1 | Brisbane Roar | 69' | · | · | · | · | D | |
| 06.02.26 | AL | Wellington Phoenix | 2–3 | Melbourne Victory | 90' | 1 | · | · | · | W | |
| 01.02.26 | AL | Central Coast Mariners | 1–0 | Melbourne Victory | 45' | · | · | · | · | L | |
| 26.01.26 | AL | Melbourne Victory | 4–0 | Sydney FC | 23' | · | · | · | · | W | |
| 17.01.26 | AL | Adelaide United | 2–1 | Melbourne Victory | 67' | · | · | · | · | L | |
| 10.01.26 | AL | Melbourne Victory | 0–1 | WS Wanderers | 81' | · | · | · | · | L | |
| 02.01.26 | AL | Melbourne Victory | 3–2 | Perth Glory | 77' | 1 | · | · | · | W | |
| 29.12.25 | AL | Melbourne Victory | 5–1 | Wellington Phoenix | 57' | · | 1 | · | · | W | |
| 20.12.25 | AL | Melbourne City | 0–1 | Melbourne Victory | 73' | · | · | · | · | W | |
| 13.12.25 | AL | Melbourne Victory | 2–1 | Adelaide United | 66' | · | · | · | · | W | |
| 05.12.25 | AL | Macarthur FC | 0–0 | Melbourne Victory | 35' | · | · | · | · | D | |
| 28.11.25 | AL | Brisbane Roar | 1–0 | Melbourne Victory | 19' | · | · | · | · | L | |
| 22.11.25 | AL | Sydney FC | 3–0 | Melbourne Victory | Not in squad | · | · | · | · | — | L |
| 08.11.25 | AL | Melbourne Victory | 0–2 | Melbourne City | Not in squad | · | · | · | · | — | L |
| 31.10.25 | AL | Perth Glory | 0–2 | Melbourne Victory | Not in squad | · | · | · | · | — | W |
| 24.10.25 | AL | Newcastle Jets | 5–2 | Melbourne Victory | Injured | · | · | · | · | — | L |
| 18.10.25 | AL | Melbourne Victory | 0–0 | Auckland FC | Injured | · | · | · | · | — | D |
| 24.09.25 | BAR | Melbourne Victory | 3–0 | Perth Glory | Not in squad | · | · | · | · | — | W |
| 29.07.25 | CUP | Olympic Kingsway | 4–3 | Melbourne Victory | Not in squad | · | · | · | · | — | L |
| 11.07.25 | BAR | Melbourne Victory | 0–3 | Wrexham | Not in squad | · | · | · | · | — | L |
| 31.05.25 | AL | Melbourne City | 1–0 | Melbourne Victory | Not in squad | · | · | · | · | — | L |
| 25.03.25 | WC | China | 0–2 | Australia | 82' | 1 | · | · | · | W | |
| 20.03.25 | WC | Australia | 5–1 | Indonesia | 72' | 1 | · | · | · | W | |
| 19.11.24 | WC | Bahrain | 2–2 | Australia | Ankle Injury | · | · | · | · | — | D |
| 14.11.24 | WC | Australia | 0–0 | Saudi Arabia | 28' | · | · | · | · | — | D |
| 15.10.24 | WC | Japan | 1–1 | Australia | 17' | · | · | · | · | — | D |
| 10.10.24 | WC | Australia | 3–1 | China | 7' | 1 | · | · | · | — | W |
Injury history
- Hamstring Injury 04.10.2025 → 30.10.2025
- Ankle Injury 15.11.2024 → 20.12.2024