Australia AUS
FIFA #27 · 43 matches on record
Form (last 10)
latest →
L
W
D
L
W
W
L
L
L
W
4W
· 1D
· 5L
Squad avg
45
/ 100 · 26 players
Best XI
54
/ 100 · starting 11
Best player
Mathew Ryan
Goalkeeper
78
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Tony Popovic
52 yrs · contract —
Exp
77
Level
58
Squad
26 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nishan Velupillay | 25 | FWD | Melbourne Victory | €645k | 16 | 49 | 20 | 29 | 40 | 41 | 31 |
|
Cameron Devlin | 28 | MID | Hearts | €2.0m | 7 | 46 | 41 | 29 | 40 | 26 | 38 |
|
Harry Souttar | 27 | DEF | Leicester | €3.5m | 47 | 33 | 58 | 60 | 53 | 33 | 50 |
|
Connor Metcalfe | 26 | FWD | St. Pauli | €1.4m | 44 | 42 | 33 | 55 | 78 | 40 | 45 |
|
Paul Izzo | 31 | GK | Randers FC | €496k | 11 | 50 | 35 | 39 | 44 | 50 | 41 |
|
Alessandro Circati | 22 | DEF | Parma | €11.9m | 14 | 57 | 72 | 21 | 78 | 78 | 65 |
|
Aiden O'Neill | 27 | MID | New York City | €2.9m | 38 | 47 | 45 | 52 | 40 | 69 | 49 |
|
Nestory Irankunda | 20 | FWD | Watford | €7.8m | 17 | 53 | 54 | 19 | 52 | 51 | 48 |
|
Tete Yengi | 25 | FWD | Machida | €421k | 1 | 50 | 14 | 17 | 44 | 65 | 31 |
|
Jacob Italiano | 24 | MID | Grazer AK | €579k | 18 | 48 | 17 | 29 | 44 | 66 | 34 |
|
Aziz Behich | 35 | DEF | Melbourne City | €245k | 79 | 66 | 27 | 89 | 40 | 54 | 47 |
|
Cristian Volpato | 22 | MID | Sassuolo | €9.8m | 21 | 43 | 59 | 27 | 80 | 29 | 51 |
|
Patrick Beach | 22 | GK | Melbourne City | €979k | 7 | 59 | 34 | 15 | 40 | 44 | 37 |
|
Awer Mabil | 30 | FWD | Castellon | €482k | 38 | 49 | 21 | 59 | 45 | 18 | 34 |
|
Milos Degenek | 32 | MID | APOEL | €421k | 59 | 26 | 23 | 81 | 52 | 24 | 36 |
|
Mohamed Toure | 22 | FWD | Norwich | €7.6m | 17 | 52 | 55 | 23 | 52 | 36 | 47 |
|
Jason Geria | 33 | DEF | Albirex Niigata | €333k | 19 | 31 | 26 | 50 | 24 | 41 | 32 |
|
Lucas Herrington | 18 | DEF | Colorado Rapids | €4.3m | 13 | 59 | 53 | 11 | 40 | 100 | 53 |
|
Mathew Leckie | 35 | FWD | Melbourne City | €277k | 78 | 29 | 24 | 89 | 54 | 20 | 37 |
|
Cameron Burgess | 30 | DEF | Swansea | €1.5m | 28 | 66 | 49 | 51 | 54 | 61 | 54 |
|
Mathew Ryan | 34 | GK | Levante | €1.7m | 101 | 63 | 67 | 86 | 96 | 78 | 78 |
|
Kai Trewin | 25 | MID | New York City | €1.7m | 14 | 55 | 35 | 28 | 40 | 95 | 46 |
|
Paul Okon-Engstler | 21 | MID | Sydney FC | €1.2m | 22 | 63 | 26 | 25 | 40 | 67 | 39 |
|
Ajdin Hrustic | 29 | MID | Heracles | €570k | 40 | 52 | 23 | 58 | 66 | 23 | 38 |
|
Jordan Bos | 23 | DEF | Feyenoord | €12.3m | 32 | 63 | 73 | 38 | 62 | 56 | 63 |
|
Jackson Irvine | 33 | MID | St. Pauli | €964k | 84 | 48 | 38 | 84 | 80 | 46 | 53 |
Upcoming fixtures
4
Jun 26
WC
Paraguay
vs
Australia
Jan 9
AC
Australia
vs
Singapore
Jan 14
AC
Iraq
vs
Australia
Jan 19
AC
Australia
vs
Tajikistan
Last 20 results
Jun 19
WC
USA
2–0
Australia
L
Jun 14
WC
Australia
2–0
Turkey
W
Jun 6
FI
Switzerland
1–1
Australia
D
May 31
FI
Mexico
1–0
Australia
L
Mar 31
FS
Australia
5–1
Curacao
W
Mar 27
FS
Australia
1–0
Cameroon
W
Nov 19
FI
Colombia
3–0
Australia
L
Nov 15
FI
Venezuela
1–0
Australia
L
Oct 15
FI
USA
2–1
Australia
L
Oct 10
FI
Canada
0–1
Australia
W
Sep 9
FI
New Zealand
1–3
Australia
W
Sep 5
FI
Australia
1–0
New Zealand
W
Jun 10
WC
Saudi Arabia
1–2
Australia
W
Jun 5
WC
Australia
1–0
Japan
W
Mar 25
WC
China
0–2
Australia
W
Mar 20
WC
Australia
5–1
Indonesia
W
Nov 19
WC
Bahrain
2–2
Australia
D
Nov 14
WC
Australia
0–0
Saudi Arabia
D
Oct 15
WC
Japan
1–1
Australia
D
Oct 10
WC
Australia
3–1
China
W