Ath Bilbao
Forward
Age
23
12.07.2002
Market value
€40.8m
Quality
82
/ 100
Overall
65
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 43 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.26 | WC | Spain | 4–0 | Saudi Arabia | 29' | · | · | · | · | W | |
| 15.06.26 | WC | Spain | 0–0 | Cape Verde | 3' | · | · | · | · | — | D |
| 23.05.26 | LL | Real Madrid | 4–2 | Ath Bilbao | injured | · | · | · | · | — | L |
| 17.05.26 | LL | Ath Bilbao | 1–1 | Celta Vigo | injured | · | · | · | · | — | D |
| 13.05.26 | LL | Espanyol | 2–0 | Ath Bilbao | injured | · | · | · | · | — | L |
| 10.05.26 | LL | Ath Bilbao | 0–1 | Valencia | 36' | · | · | · | · | L | |
| 02.05.26 | LL | Alaves | 2–4 | Ath Bilbao | 89' | 2 | 1 | 1 | · | W | |
| 25.04.26 | LL | Atl. Madrid | 3–2 | Ath Bilbao | 70' | · | · | · | · | L | |
| 21.04.26 | LL | Ath Bilbao | 1–0 | Osasuna | 65' | · | · | · | · | W | |
| 12.04.26 | LL | Ath Bilbao | 1–2 | Villarreal | 66' | · | · | · | · | L | |
| 05.04.26 | LL | Getafe | 2–0 | Ath Bilbao | 45' | · | · | · | · | L | |
| 22.03.26 | LL | Ath Bilbao | 2–1 | Betis | injured | · | · | · | · | — | W |
| 14.03.26 | LL | Girona | 3–0 | Athletic Bilbao | Injured | · | · | · | · | — | L |
| 07.03.26 | LL | Athletic Bilbao | 0–1 | FC Barcelona | Injured | · | · | · | · | — | L |
| 04.03.26 | CDR | Real Sociedad | 1–0 | Athletic Bilbao | Injured | · | · | · | · | — | L |
| 28.02.26 | LL | Rayo Vallecano | 1–1 | Athletic Bilbao | Injured | · | · | · | · | — | D |
| 20.02.26 | LL | Athletic Bilbao | 2–1 | Elche | Injured | · | · | · | · | — | W |
| 15.02.26 | LL | Oviedo | 1–2 | Athletic Bilbao | Injured | · | · | · | · | — | W |
| 11.02.26 | CDR | Athletic Bilbao | 0–1 | Real Sociedad | 35' | · | · | · | · | L | |
| 08.02.26 | LL | Athletic Bilbao | 4–2 | Levante | 76' | · | · | · | · | W | |
| 04.02.26 | CDR | Valencia | 1–2 | Athletic Bilbao | 21' | · | 1 | · | · | W | |
| 01.02.26 | LL | Athletic Bilbao | 1–1 | Real Sociedad | 72' | · | · | · | · | D | |
| 28.01.26 | BL | Athletic Bilbao | 2–3 | Sporting CP | Injured | · | · | · | · | — | L |
| 24.01.26 | LL | Sevilla | 2–1 | Athletic Bilbao | 34' | · | · | · | · | L | |
| 21.01.26 | BL | Atalanta | 2–3 | Athletic Bilbao | Injured | · | · | · | · | — | W |
| 17.01.26 | LL | Mallorca | 3–2 | Athletic Bilbao | 72' | 1 | · | · | · | L | |
| 13.01.26 | CDR | Cultural Leonesa | 3–4 | Athletic Bilbao | 120' | · | · | · | · | W | |
| 07.01.26 | SZK | FC Barcelona | 5–0 | Athletic Bilbao | On the bench | · | · | · | · | — | L |
| 03.01.26 | LL | Osasuna | 1–1 | Athletic Bilbao | 90' | · | · | · | · | D | |
| 22.12.25 | LL | Athletic Bilbao | 1–2 | Espanyol | 57' | · | · | 1 | · | L | |
| 18.12.25 | CDR | Ourense CF | 0–1 | Athletic Bilbao | 52' | · | · | · | · | W | |
| 14.12.25 | LL | Celta Vigo | 2–0 | Athletic Bilbao | 76' | · | · | · | · | L | |
| 10.12.25 | BL | Athletic Bilbao | 0–0 | PSG | 90' | · | · | · | · | D | |
| 06.12.25 | LL | Athletic Bilbao | 1–0 | Atletico Madrid | 90' | · | 1 | · | · | W | |
| 03.12.25 | LL | Athletic Bilbao | 0–3 | Real Madrid | 78' | · | · | · | · | L | |
| 29.11.25 | LL | Levante | 0–2 | Athletic Bilbao | 81' | 1 | · | · | · | W | |
| 25.11.25 | BL | Slavia Praha | 0–0 | Athletic Bilbao | 34' | · | · | · | · | D | |
| 15.11.25 | WC | Georgia | 0–4 | Spain | Injury | · | · | · | · | — | W |
| 07.09.25 | WC | Turkey | 0–6 | Spain | 44' | · | 1 | · | · | W | |
| 04.09.25 | WC | Bulgaria | 0–3 | Spain | 71' | · | · | · | · | W | |
| 06.12.22 | WC | Morocco | 1–0 | Spain | 43' | · | · | · | · | L | |
| 01.12.22 | WC | Japan | 2–1 | Spain | 57' | · | · | · | · | L | |
| 27.11.22 | WC | Spain | 1–1 | Germany | 24' | · | · | · | · | D |
Injury history
- Hamstring Injury 11.05.2026 → ?
- Groin Injury 14.02.2026 → 03.04.2026
- Groin Injury 02.02.2026 → 03.02.2026
- Groin Injury 25.01.2026 → 30.01.2026
- Muscle Injury 18.01.2026 → 22.01.2026
- Injury 10.11.2025 → 18.11.2025
- Groin Injury 03.11.2025 → 08.11.2025
- Groin Injury 08.09.2025 → 02.10.2025
- Pelvis Injury 02.05.2025 → 23.05.2025
- Thigh Injury 18.04.2025 → 22.04.2025
- Muscle Injury 02.02.2025 → 14.02.2025
- Ankle Injury 07.01.2025 → 08.01.2025