Wolfsburg
Midfielder
Age
25
30.05.2001
Market value
€11.6m
Quality
64
/ 100
Overall
59
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 41 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.06.26 | WC | Austria | 2–1 | Jordan | 7' | · | · | · | · | — | W |
| 01.06.26 | FI | Austria | 1–0 | Tunisia | on the bench | · | · | · | · | — | W |
| 25.05.26 | BUN | Paderborn | 2–1 | Wolfsburg | injured | · | · | · | · | — | L |
| 21.05.26 | BUN | Wolfsburg | 0–0 | Paderborn | injured | · | · | · | · | — | D |
| 16.05.26 | BUN | St. Pauli | 1–3 | Wolfsburg | injured | · | · | · | · | — | W |
| 09.05.26 | BUN | Wolfsburg | 0–1 | Bayern Munich | 67' | · | · | · | · | L | |
| 03.05.26 | BUN | Freiburg | 1–1 | Wolfsburg | 72' | · | · | · | · | D | |
| 25.04.26 | BUN | Wolfsburg | 0–0 | B. Monchengladbach | 83' | · | · | · | · | D | |
| 18.04.26 | BUN | Union Berlin | 1–2 | Wolfsburg | 71' | 1 | · | · | · | W | |
| 11.04.26 | BUN | Wolfsburg | 1–2 | Eintracht Frankfurt | 73' | · | · | · | · | L | |
| 04.04.26 | BUN | Bayer Leverkusen | 6–3 | Wolfsburg | 66' | · | · | · | · | L | |
| 31.03.26 | BAR | Ausztria | 1–0 | Dél-Korea | 46' | · | · | · | · | W | |
| 27.03.26 | BAR | Ausztria | 5–1 | Ghána | 45' | · | · | · | · | W | |
| 21.03.26 | BUN | Wolfsburg | 0–1 | Werder Bremen | 27' | · | · | · | · | L | |
| 14.03.26 | BUN | Hoffenheim | 1–1 | Wolfsburg | 11' | · | · | · | · | — | D |
| 07.03.26 | BUN | Wolfsburg | 1–2 | Hamburger SV | Injured | · | · | · | · | — | L |
| 01.03.26 | BUN | VfB Stuttgart | 4–0 | Wolfsburg | Injured | · | · | · | · | — | L |
| 21.02.26 | BUN | Wolfsburg | 2–3 | Augsburg | Injured | · | · | · | · | — | L |
| 15.02.26 | BUN | RB Leipzig | 2–2 | Wolfsburg | Injured | · | · | · | · | — | D |
| 07.02.26 | BUN | Wolfsburg | 1–2 | Borussia Dortmund | Injured | · | · | · | · | — | L |
| 30.01.26 | BUN | Köln | 1–0 | Wolfsburg | 74' | · | · | · | · | L | |
| 24.01.26 | BUN | Mainz | 3–1 | Wolfsburg | 75' | · | · | 1 | · | L | |
| 17.01.26 | BUN | Wolfsburg | 1–1 | Heidenheim | 90' | · | · | · | · | D | |
| 14.01.26 | BUN | Wolfsburg | 2–1 | St. Pauli | 73' | · | · | · | · | W | |
| 11.01.26 | BUN | Bayern München | 8–1 | Wolfsburg | 64' | · | · | · | · | L | |
| 20.12.25 | BUN | Wolfsburg | 3–4 | Freiburg | 80' | · | 2 | · | · | L | |
| 13.12.25 | BUN | Mönchengladbach | 1–3 | Wolfsburg | 68' | 2 | · | · | · | W | |
| 06.12.25 | BUN | Wolfsburg | 3–1 | Union Berlin | 65' | 1 | · | · | · | W | |
| 30.11.25 | BUN | Frankfurt | 1–1 | Wolfsburg | 71' | · | · | 1 | · | D | |
| 22.11.25 | BUN | Wolfsburg | 1–3 | Leverkusen | 61' | · | · | · | · | L | |
| 18.11.25 | VB | Ausztria | 1–1 | Bosznia-Hercegovina | 59' | · | · | · | · | D | |
| 15.11.25 | VB | Ciprus | 0–2 | Ausztria | 30' | · | · | · | · | W | |
| 07.11.25 | BUN | Werder Bremen | 2–1 | Wolfsburg | 24' | · | · | · | · | L | |
| 02.11.25 | BUN | Wolfsburg | 2–3 | Hoffenheim | Not in squad | · | · | · | · | — | L |
| 28.10.25 | KUP | Wolfsburg | 0–1 | Holstein Kiel | 45' | · | · | 1 | · | L | |
| 25.10.25 | BUN | Hamburger SV | 0–1 | Wolfsburg | 35' | · | · | 1 | · | W | |
| 12.10.25 | WC | Romania | 1–0 | Austria | Inactive | · | · | · | · | — | L |
| 09.10.25 | WC | Austria | 10–0 | San Marino | Inactive | · | · | · | · | — | W |
| 09.09.25 | WC | Bosnia & Herzegovina | 1–2 | Austria | 28' | · | · | 1 | · | W | |
| 06.09.25 | WC | Austria | 1–0 | Cyprus | 46' | · | · | · | · | W | |
| 07.06.25 | WC | Austria | 2–1 | Romania | 61' | · | · | · | · | W |
Transfer history
- 01.07.2026 Wolfsburg → Hoffenheim €10.0m
- 01.07.2022 Arminia Bielefeld → Wolfsburg €5.0m
- 10.08.2021 Austria Vienna → Arminia Bielefeld €700k
- 01.07.2019 Gaflenz → Austria Vienna
Injury history
- Thigh Injury 12.05.2026 → 31.05.2026
- Injury 19.04.2026 → 23.04.2026
- Muscle Injury 04.02.2026 → 12.03.2026
- Injury 14.09.2025 → 19.09.2025
- Illness 08.03.2025 → 11.03.2025
- Injury 02.03.2025 → 07.03.2025
- Ankle Injury 28.09.2024 → 04.10.2024
- Illness 08.04.2024 → 19.04.2024
- Ankle Injury 31.10.2023 → 16.02.2024
- Muscle Injury 13.09.2023 → 15.09.2023
- Head Injury 22.01.2023 → 23.01.2023
- Ankle Injury 19.10.2022 → 28.10.2022