New Zealand NZL
FIFA #85 · 43 matches on record
Form (last 10)
latest →
D
L
L
W
L
L
L
D
L
L
1W
· 2D
· 7L
Squad avg
38
/ 100 · 27 players
Best XI
48
/ 100 · starting 11
Best player
Chris Wood
Forward
68
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Squad
27 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tim Payne | 32 | DEF | Wellington Phoenix | €323k | 47 | 44 | 23 | 71 | 40 | 35 | 37 |
|
Callum McCowatt | 27 | MID | Silkeborg | €2.4m | 46 | 65 | 42 | 59 | 44 | 59 | 50 |
|
Nando Pijnaker | 27 | DEF | Auckland FC | €176k | 34 | 43 | 11 | 49 | 40 | 25 | 27 |
|
Ben Waine | 25 | FWD | Port Vale | €380k | 42 | 42 | 14 | 51 | 32 | 41 | 30 |
|
Sarpreet Singh | 27 | MID | Wellington Phoenix | €440k | 41 | 34 | 16 | 55 | 52 | 15 | 29 |
|
Benjamin Old | 23 | FWD | St Etienne | €1.6m | 28 | 51 | 32 | 35 | 73 | 58 | 45 |
|
Elijah Henry Just | 26 | FWD | Motherwell | €2.4m | 56 | 64 | 41 | 65 | 40 | 65 | 51 |
|
Logan Rogerson | 28 | FWD | Auckland FC | €238k | 27 | 47 | 12 | 45 | 40 | 26 | 28 |
|
Max Crocombe | 32 | GK | Millwall | €936k | 26 | 39 | 53 | 53 | 52 | 19 | 46 |
|
Alex Rufer | 30 | MID | Wellington Phoenix | €562k | 30 | 55 | 24 | 52 | 40 | 36 | 36 |
|
Chris Wood | 34 | FWD | Nottingham | €4.6m | 72 | 35 | 64 | 86 | 100 | 53 | 68 |
|
Lachlan Bayliss | 23 | MID | Newcastle Jets | €530k | 7 | 57 | 15 | 17 | 40 | 49 | 30 |
|
Marko Stamenic | 24 | MID | Swansea | €2.8m | 46 | 49 | 41 | 52 | 52 | 51 | 47 |
|
Tyler Bindon | 21 | DEF | Sheffield Utd | €3.4m | 28 | 51 | 52 | 30 | 52 | 30 | 45 |
|
Tommy Smith | 36 | DEF | Braintree | €46k | 35 | 22 | 10 | 70 | 20 | 18 | 23 |
|
Liberato Cacace | 25 | DEF | Wrexham | €2.3m | 49 | 27 | 49 | 57 | 61 | 11 | 43 |
|
Alex Paulsen | 23 | GK | Lechia Gdansk | €475k | 15 | 41 | 18 | 24 | 44 | 59 | 32 |
|
Matthew Garbett | 24 | MID | Peterborough | €421k | 48 | 42 | 14 | 54 | 32 | 28 | 28 |
|
Joe Bell | 27 | MID | Viking | €3.4m | 51 | 46 | 47 | 63 | 44 | 40 | 48 |
|
Ryan Thomas | 31 | MID | Zwolle | €618k | 26 | 51 | 27 | 51 | 62 | 23 | 38 |
|
Michael Boxall | 37 | DEF | Minnesota United | €138k | 59 | 39 | 26 | 92 | 40 | 28 | 39 |
|
Kosta Barbarouses | 36 | FWD | WS Wanderers | €285k | 56 | 45 | 27 | 88 | 40 | 10 | 38 |
|
Finn Surman | 22 | DEF | Portland Timbers | €1.7m | 29 | 61 | 42 | 33 | 40 | 79 | 48 |
|
Jesse Randall | 23 | FWD | Auckland FC | €95k | 21 | 65 | 5 | 29 | 40 | 60 | 30 |
|
Michael Woud | 27 | GK | Auckland FC | €245k | 22 | 57 | 15 | 39 | 40 | 50 | 33 |
|
Callan Elliot | 26 | DEF | Auckland FC | €285k | 17 | 53 | 14 | 32 | 40 | 50 | 31 |
|
Francis De Vries | 31 | DEF | Auckland FC | €453k | 19 | 66 | 28 | 45 | 40 | 26 | 37 |
Upcoming fixtures
2
Jun 22
WC
New Zealand
vs
Egypt
Jun 27
WC
New Zealand
vs
Belgium
Last 20 results
Jun 16
WC
Iran
2–2
New Zealand
D
Jun 6
FI
England
1–0
New Zealand
L
Jun 3
FI
Haiti
4–0
New Zealand
L
Mar 30
FS
New Zealand
4–1
Chile
W
Mar 27
FS
New Zealand
0–2
Finland
L
Nov 19
FI
Ecuador
2–0
New Zealand
L
Nov 16
FI
Colombia
2–1
New Zealand
L
Oct 14
FI
Norway
1–1
New Zealand
D
Oct 9
FI
Poland
1–0
New Zealand
L
Sep 9
FI
New Zealand
1–3
Australia
L
Sep 5
FI
Australia
1–0
New Zealand
L
Jun 10
FI
New Zealand
1–2
Ukraine
L
Jun 7
FI
New Zealand
1–0
Ivory Coast
W
Mar 24
WC
New Caledonia
0–3
New Zealand
W
Mar 21
WC
New Zealand
7–0
Fiji
W
Nov 18
WC
Samoa
0–8
New Zealand
W
Nov 15
WC
New Zealand
8–1
Vanuatu
W
Oct 14
FI
New Zealand
4–0
Malaysia
W
Oct 11
WC
New Zealand
3–0
Tahiti
W
Sep 10
FI
USA
1–1
New Zealand
D